- Prev
- Contents
Road death statistics
- Road fatalities update
- Fatal crashes update
- Update road deaths by local government region
- More detailed data
Road fatalities in New Zealand as at Monday, 21 May 2012 *
| Year from 1 Jan | 12 months to 21/05 | |||
|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | |
| Casualty Types: | ||||
| Drivers | 56 | 49 | 149 | 143
|
| Passengers | 26 | 30 | 82 | 65
|
| Motor Cycle Riders | 17 | 12 | 40 | 28
|
| Motor Cycle Pillions | - | 1 | 1 | 1
|
| Pedestrians | 6 | 12 | 31 | 37
|
| Pedal Cyclists | 5 | 2 | 11 | 6
|
| Other | - | 2 | 1 | 2
|
| Casualty Ages: | ||||
| 0-14 yrs | 6 | 7 | 15 | 12
|
| 15-19 yrs | 11 | 7 | 35 | 30
|
| 20-24 yrs | 23 | 20 | 59 | 45
|
| 25-39 yrs | 14 | 17 | 60 | 50
|
| 40-59 yrs | 31 | 30 | 75 | 79
|
| 60 + yrs | 25 | 27 | 71 | 66
|
| Total Killed During: | ||||
| January | 28 | 36 | ||
| February | 17 | 16 | ||
| March | 25 | 33 | ||
| April | 26 | 12 | ||
| May | 14 | 11 | ||
| June | - | - | ||
| July | - | - | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 110 | 108 | 315 | 282
|
Fatal road crashes in New Zealand as at Monday, 21 May 2012 *
| Year from 1 Jan | 12 months to 21/05 | |||
|---|---|---|---|---|
| 2011 | 2012 | 2011 | 2012 | |
| Total Crashes During: | ||||
| January | 25 | 30 | ||
| February | 14 | 15 | ||
| March | 22 | 29 | ||
| April | 25 | 11 | ||
| May | 14 | 8 | ||
| June | - | - | ||
| July | - | - | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 100 | 93 | 284 | 252
|
Weekly road deaths update by Local Government Region as at midnight Monday, 14 May 2012 *
| Local Government Region | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Northland | 9 | 11 | 10 | 4 | 5
|
| Auckland | 24 | 35 | 23 | 17 | 15
|
| Waikato | 34 | 36 | 28 | 28 | 19
|
| Bay of Plenty | 13 | 10 | 21 | 5 | 7
|
| Gisborne & Hawkes Bay | 8 | 7 | 9 | 8 | 11
|
| Taranaki | 4 | 9 | 5 | 3 | 3
|
| Manawatu / Wanganui | 15 | 18 | 18 | 8 | 10
|
| Wellington | 4 | 9 | 4 | 5 | 6
|
| Nelson / Marlborough | 4 | 5 | 18 | 3 | 2
|
| West Coast | 5 | 2 | 1 | 4 | 2
|
| Canterbury | 19 | 10 | 12 | 10 | 15
|
| Otago | 8 | 5 | 10 | 9 | 7
|
| Southland | 6 | 6 | 5 | - | 3
|
| Total | 153 | 163 | 164 | 104 | 105
|
More detailed data from the Ministry of Transport
- See summary data comparing road deaths over the last five years.
- For detailed data, see the annual Motor vehicle crashes in New Zealand report. It also defines key terms.
- See a range of useful historical statistical data including road fatalitities since 1950
- For the latest road death statistics in a downloadable format, see the road fatalities statistics spreadsheet (Excel, 83 KB) which is updated weekly.
* Running total
Source: Research & Statistics, Ministry of Transport
- Prev
- Contents
